Toast Menu
Food
Pastries and Bagels
Item | Price |
---|---|
Donuts | $1.50 |
Donuts Bars | $2.00 |
Bagels | $1.75 |
MuffinVegan, Contains Egg, Gluten, Soy, Nuts | $3.50 |
Croissant | $3.50 |
SconesContains Dairy, Egg, Gluten, Soy | $3.50 |
Cinnamon Roll | $4.50 |
Apple Fritter | $4.50 |
Grab and Go
Item | Price |
---|---|
Chicken Caesar Saladromaine, chicken, bacon, egg, bleu cheese, tomato, avocado, blue cheese dressing Contains Dairy, Egg | $9.25 |
Tuna Salad Sandwichalbacore tuna, mayo, onion, sweet relish, lettuce Contains Egg, Dairy, Gluten | $5.00 |
Egg Salad SandwichContains Egg, Gluten | $4.75 |
Fruit Saladcantaloupe, honeydew, grapes, Vegan | $5.70 |
Turkey and Mozzarella Sandwichturkey, fresh mozzarella, tomato, lettuce, ciabatta bread Contains Dairy, Gluten, Nuts | $8.25 |
Chicken Salad Wrapchicken salad, cucumber, lettuce, Contains Egg, Gluten | $6.25 |
Side Saladmixed greens, tomato, cucumber, carrots with choice of dressing: italian, balsamic vinaigrette, thousand island dressing | $4.75 |
PB&J Sandwichpeanut butter, strawberry preserve, sourdough bread Contains Gluten, Soy, Nuts | $4.00 |
Add Chips and Can Soda | +$3.00 |
Sushi
Item | Price |
---|---|
Poke Sake (Salmon) | $13.49 |
Spicy Tuna Avocado Roll | $11.99 |
Salmon Avocado Roll | $10.99 |
Shrimp Avocado Roll | $10.99 |
Crunchy California Roll | $9.99 |
Cucumber Avocado Roll | $8.99 |
Tofu Spring Roll | $7.99 |
Snacks
Item | Price |
---|---|
Whole Fruit | $1.50 |
Chocolate Candy Mix | $2.25 |
Clif Bar | $2.25 |
KIND Bar | $2.25 |
Lay's Chips | $2.25 |
Yogurt | $1.75 |
King Size Candy | $3.25 |
Oatmeal | $3.75 |
Beverages
Drinks
Item | Price |
---|---|
Canned Soda
| $2.25 |
Proud Source Water | $3.00 |
Naked Jucie | $3.75 |
Starbucks Bottle Frappuccino
| $3.75 |
Yachak Yerba | $3.50 |
Celsius | $3.25 |
Rockstar Energy Drink | $3.75 |
Gatorade | $3.50 |
Pure Leaf Tea | $3.25 |
Dole Juice | $3.25 |