Toast Menu

Food
Pastries and Bagels
Item | Price |
---|---|
Donuts | $1.80 |
Donuts Bars | $2.10 |
Bagels | $1.80 |
Muffin | $3.65 |
Croissant | $3.65 |
Scones | $3.90 |
Cinnamon Roll | $3.50 |
Apple Fritter | $3.50 |
Grab and Go
Item | Price |
---|---|
Chicken Caesar SaladRomaine, chicken, bacon, egg, blue cheese, tomato, avocado, blue cheese dressing Contains Dairy, Egg | $9.60 |
Tuna Salad SandwichAlbacore tuna, mayo, onion, sweet relish, lettuce Contains Egg, Dairy, Gluten | $5.20 |
Egg Salad SandwichContains Egg, Gluten | $4.95 |
Fruit SaladCantaloupe, honeydew, grapes, pineapple, strawberries, watermelon Vegan | $5.95 |
Turkey Pesto Mozzarella SandwichTurkey, fresh mozzarella, tomato, lettuce, ciabatta bread Contains Dairy, Gluten, Nuts | $8.60 |
Chicken Salad WrapChicken salad, cucumber, lettuce, spinach tortilla Contains Egg, Gluten | $6.55 |
PB&J SandwichPeanut butter, strawberry preserve, sourdough bread Contains Gluten, Soy, Nuts | $4.15 |
Add Chips and Can Soda | +$3.00 |
Sushi
Item | Price |
---|---|
Salmon Poke Bowl | $13.99 |
Shrimp Avocado Roll | $11.49 |
Alaha Fruity Salad | $10.99 |
Crunchy California Roll | $10.49 |
Cucumber Avocado Roll | $8.99 |
Spicy Tuna Roll | $8.99 |
Snacks & Candy
Item | Price |
---|---|
Whole Fruit | $1.55 |
Chocolate Candy Mix | $2.35 |
Clif Bar | $2.35 |
Bag of Chips | $2.35 |
Yogurt | $1.75 |
King Size Candy | $3.40 |
Trail Mix | $1.60 |
Oatmeal | $3.90 |
Sweet Street Cookie | $3.00 |
Beverages
Item | Price |
---|---|
Hot Chocolate & French Vanilla | $3.80 |
Hot Tea (small & medium available) | $3.25 - $3.75 |
Brewed Coffee (small & medium available) | $3.15 - $3.45 |
Canned Soda
| $2.35 |
Proud Source Water | $3.15 |
Naked Jucie | $3.90 |
Starbucks Bottle Frappuccino
| $3.90 |
Yachak Yerba | $3.65 |
Celsius | $3.40 |
Rockstar Energy Drink | $3.90 |
Gatorade | $3.65 |
Pure Leaf Tea | $3.40 |
Dole Juice | $3.40 |