Food
Breakfast
Item | Price |
---|---|
Sandwich | $4 |
Burrito | $6 |
Sandwiches
Item | Price |
---|---|
Classico | $6 |
Ultimo | $6.25 |
Monthly Special | $6 |
Salad
Item | Price |
---|---|
Cha Cha Chicken | $8 |
Chicken Caesar | $8 |
Caesar | $6 |
Monthly Special | $6.50 |
Side Salad | $4.50 |
Fruit Salad | $4.50 |
Additional Food
Item | Price |
---|---|
Sushi (made fresh daily) | Various pricing |
Hummus | $2.50 |
Parfait | $3.75 |
Whole Fruit | $1.00 |
Organic Yogurt | $2.25 |
Soup | $3.50 |
Drinks
Espresso
Item | 12 oz | 16 oz | 20 oz |
---|---|---|---|
Cappuccino | $3.30 | $4.00 | $4.30 |
Latte | $3.30 | $3.95 | $4.30 |
Mocha | $4.00 | $4.75 | $4.95 |
White Chocolate Mocha | $4.25 | $4.95 | $5.25 |
Caramel Macchiato | $3.95 | $4.75 | $5.25 |
Add-Ons: Extra Espresso Shot 0.90
Flavor 0.65
Milk Upgrade 0.75
|
Fraps
Item | Price |
---|---|
Frap 16 oz. | $4.75 |
Coffee
Item | 12 oz | 16 oz | 20 oz |
---|---|---|---|
Brewed Coffee | $2.25 | $2.50 | $2.65 |
Iced Coffee | $2.95 | $3.45 |
Tea
Item | 12 oz | 16 oz | 20 oz |
---|---|---|---|
Chai Tea Latte | $3.65 | $4.25 | $4.65 |
Hot Tea | $2.25 | $2.45 | $2.65 |
Iced Tea | $2.75 | $3.00 |
Other Drinks
Item | 12 oz | 16 oz | 20 oz |
---|---|---|---|
Hot Chocolate | $2.95 | $3.45 | $3.65 |